<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Print Archives - LMNS - Print Industry Support</title>
	<atom:link href="https://www.lmns.nl/tag/print/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lmns.nl/tag/print/</link>
	<description>Connecting the Dots, Joining the Elements</description>
	<lastBuildDate>Fri, 12 Apr 2019 22:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.lmns.nl/wp-content/uploads/2015/05/cropped-150501_lmns_logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>Print Archives - LMNS - Print Industry Support</title>
	<link>https://www.lmns.nl/tag/print/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">104926376</site>	<item>
		<title>The gap between design and print</title>
		<link>https://www.lmns.nl/2019/01/29/the-gap-between-design-and-print/</link>
		
		<dc:creator><![CDATA[Roland Biemans]]></dc:creator>
		<pubDate>Tue, 29 Jan 2019 13:11:06 +0000</pubDate>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ESMA]]></category>
		<category><![CDATA[Fespa]]></category>
		<category><![CDATA[Heimtextil]]></category>
		<category><![CDATA[LMNS]]></category>
		<category><![CDATA[Print]]></category>
		<guid isPermaLink="false">https://www.lmns.nl/?p=6428</guid>

					<description><![CDATA[<p>There is a huge gap between the design community and the production environment. All too often, we find that there is a disconnect between those that create the artwork and those that have to print it. And it comes with a distinctive perspective on the industry as a whole, with some alarming question marks popping up as a result.</p>
<p>The post <a href="https://www.lmns.nl/2019/01/29/the-gap-between-design-and-print/">The gap between design and print</a> appeared first on <a href="https://www.lmns.nl">LMNS - Print Industry Support</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6428</post-id>	</item>
		<item>
		<title>Color profiling for inkjet printing on hollow packaging</title>
		<link>https://www.lmns.nl/2017/06/15/color-profiling-glass-packaging/</link>
		
		<dc:creator><![CDATA[Oliver Kammann]]></dc:creator>
		<pubDate>Thu, 15 Jun 2017 11:11:16 +0000</pubDate>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Technology Research]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[ESMA]]></category>
		<category><![CDATA[flexo]]></category>
		<category><![CDATA[Gamut]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Profiling]]></category>
		<category><![CDATA[RIP]]></category>
		<guid isPermaLink="false">https://www.lmns.nl/?p=6247</guid>

					<description><![CDATA[<p>Direct container printing using digital inkjet technology is turning into a market segment with considerable growth opportunities. Color management remains a concern, however.</p>
<p>The post <a href="https://www.lmns.nl/2017/06/15/color-profiling-glass-packaging/">Color profiling for inkjet printing on hollow packaging</a> appeared first on <a href="https://www.lmns.nl">LMNS - Print Industry Support</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6247</post-id>	</item>
		<item>
		<title>No &#8216;one ink&#8217; to do it all</title>
		<link>https://www.lmns.nl/2017/06/01/no-one-ink/</link>
		
		<dc:creator><![CDATA[Roland Biemans]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 11:11:09 +0000</pubDate>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Production Analysis]]></category>
		<category><![CDATA[Technology Research]]></category>
		<category><![CDATA[Acid]]></category>
		<category><![CDATA[Binder]]></category>
		<category><![CDATA[Disperse]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Fastness]]></category>
		<category><![CDATA[Gamut]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[pigment]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Print Head]]></category>
		<category><![CDATA[Reactive]]></category>
		<category><![CDATA[steaming]]></category>
		<category><![CDATA[Sublimation]]></category>
		<category><![CDATA[Textile]]></category>
		<guid isPermaLink="false">https://www.lmns.nl/?p=6234</guid>

					<description><![CDATA[<p>The many types of textile applications require different qualities and different parameters. Understanding the complexity of the various ink types and their use, allows for improved textile print production.</p>
<p>The post <a href="https://www.lmns.nl/2017/06/01/no-one-ink/">No &#8216;one ink&#8217; to do it all</a> appeared first on <a href="https://www.lmns.nl">LMNS - Print Industry Support</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6234</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.lmns.nl @ 2026-06-03 22:37:44 by W3 Total Cache
-->